How do the key facts compare?
Every value comes from each brand's own pages, checked Sep 27, 2026. The biggest gaps are price, firmness choice and the cost of a return.
| Detail | ||
|---|---|---|
| Type | All-foam | All-foam |
| Queen price | $2,804 (sale) | $1,799 (sale) |
| Height | 12.5 in | 11 in |
| Feels | Medium (only option sold today) | Soft, Medium, Firm |
| Comfort layer | 3 in, 5-lb memory foam over a 1.5 in, 4-lb gel-infused core | Gel-infused top over AirCell memory foam and Progression Foam |
| Support base | High-density support foam | Atlas Core foam, 1.8-lb density |
| Fire barrier | GREENGUARD Gold flame barrier, cellulose fibers | Cotton and rayon blend |
| Trial | 365 nights, no waiting period | 120 nights; sleep on it 30 nights first |
| Return cost | $99, taken from your refund | Free pickup and full refund |
| Exchange | $99 | $49, with a new 60-night trial |
| Warranty | Lifetime; $149 fee from year 3 | Lifetime limited; one free replacement |
| Delivery | Free, set up in your room | Free, boxed by FedEx; setup and removal $225 |
| Buy | Check Pricing | Check Pricing |

