How do the key facts compare?
Every value comes from each brand's own pages, checked Sep 27, 2026. The biggest gap is price: the Plus option costs $1,215 less at every size.
| Detail | ||
|---|---|---|
| Type | Pocketed-coil hybrid | Pocketed-coil hybrid |
| Queen price | $3,214 (sale) | $1,999 (sale) |
| Height | 15.5 in | 14.5 in |
| Feel | Medium Firm, 5 to 7/10 (Saatva's scale) | Plus; WinkBeds rates it 8.5/10, testers 6 to 8/10 |
| Top | Euro pillow top, natural latex layer, memory foam | Euro pillow top with gel-infused foam, EnduraMax support foam |
| Coils | Individually wrapped tempered steel coil unit, 25% stronger than industry standard; no count published | Individually wrapped, 5-zone, 1,074 springs; reinforced perimeter |
| Fire barrier | Plant-based thistle; no fiberglass, brand says | Cotton and rayon blend |
| Trial | 365 nights, no waiting period | 120 nights; sleep on it 30 nights first |
| Return cost | $99, taken from your refund | Free pickup and full refund |
| Exchange | $99 | $49, with a new 60-night trial |
| Warranty | Lifetime; $149 fee from year 3 | Lifetime limited; one free replacement |
| Delivery | Free, set up in your room | Free, boxed by FedEx; setup and removal $225 |
| Buy | Check Pricing | Check Pricing |

