How do the key facts compare?
Every value comes from each brand's own pages, checked Sep 27, 2026. The biggest gaps are how the bed reaches you and what a return costs.
| Detail | |||
|---|---|---|---|
| Type | Coil-on-coil innerspring | Pocketed-coil hybrid | Pocketed-coil hybrid |
| Queen price | $1,904 (sale) | $1,799 (sale) | $1,874 (sale) |
| Height | 11.5 in or 14.5 in | 13.5 in; Plus is 14.5 in | 13.5 in |
| Feels | Plush Soft, Luxury Firm, Firm | Softer, Luxury Firm, Firmer, Plus | Medium Feel only (Sleep Foundation rates it 6 out of 10 for firmness) |
| Top | Euro pillow top with Lumbar Zone quilting | Euro pillow top with gel-infused foam, Tencel cover | Gel memory foam and SupremeSupport 4.0 memory foam, TENCEL cover |
| Coils | 884 wrapped comfort coils over a 416-coil base (Queen) | Individually wrapped coils with an Extra-Edge support system; no count published | Individually wrapped coils, up to 1,000, with extra support under the hips and around the edge |
| Fire barrier | Plant-based thistle; no fiberglass, brand says | Cotton and rayon blend | Rayon fire barrier, a yarn in a small foam layer; no fiberglass, brand says |
| Trial | 365 nights, no waiting period | 120 nights; sleep on it 30 nights first | 120 nights; sleep on it 30 nights first |
| Return cost | $99, taken from your refund | Free pickup and full refund | Free pickup after night 30 |
| Exchange | $99 | $49, with a new 60-night trial | Free, no 30-night wait required |
| Warranty | Lifetime; $149 fee from year 3 | Lifetime limited; one free replacement | Limited lifetime; free years 1 to 10, then a prorated fee |
| Delivery | Free, set up in your room | Free, boxed by FedEx; setup and removal $225 | Free FedEx shipping; in-home setup and removal from $219 |
| Buy | Check Pricing | Check Pricing | Check Pricing |


