The mattress comparison chart
Compare every mattress in the library.
423 documented models across 41 brands: the full scope of Nappedia's research in one sortable table. Every brand links to its research hub; every researched model links to its evidence page.
Ratings are in progress. Evidence scores, fiberglass status, off-gassing class, and warranty terms populate column by column as each value is verified against a cited source. Never before.
How scoring will work: every model earns an evidence score; every brand carries the average of its model scores plus a company rating (policies, transparency, warranty behavior); the published grade blends the two.
| Brand↕ | Model↕ | Research status↕ | Evidence score | Fiberglass | Off-gassing | Warranty terms |
|---|---|---|---|---|---|---|
| Saatva47 models | ||||||
| Saatva | Saatva Classic 11.5" Plush Soft | Current on brand site | TBD | TBD | TBD | TBD |
| Saatva | Saatva Classic 11.5" Luxury Firm | Current on brand site | TBD | TBD | TBD | TBD |
| Saatva | Saatva Classic 11.5" Firm | Current on brand site | TBD | TBD | TBD | TBD |
| Saatva | Saatva Classic 14.5" Plush Soft | Current on brand site | TBD | TBD | TBD | TBD |
| Saatva | Saatva Classic 14.5" Luxury Firm | Current on brand site | TBD | TBD | TBD | TBD |
| Saatva | Saatva Classic 14.5" Firm | Current on brand site | TBD | TBD | TBD | TBD |
| Saatva | Saatva Custom Slim Ultra Plush · 11.5" | Retired | TBD | TBD | TBD | TBD |
| Saatva | Saatva Custom Slim Plush Soft · 11.5" | Retired | TBD | TBD | TBD | TBD |
| Saatva | Saatva Custom Slim Luxury Firm · 11.5" | Retired | TBD | TBD | TBD | TBD |
| Saatva | Saatva Custom Slim Extra Firm · 11.5" | Retired | TBD | TBD | TBD | TBD |
| Saatva | Saatva Custom Slim Firm · 11.5" | Retired | TBD | TBD | TBD | TBD |
| Saatva | Saatva Premier Ultra Plush · 14.5" | Retired | TBD | TBD | TBD | TBD |
| Saatva | Saatva Premier Plush Soft · 14.5" | Retired | TBD | TBD | TBD | TBD |
| Saatva | Saatva Premier Luxury Firm · 14.5" | Retired | TBD | TBD | TBD | TBD |
| Saatva | Saatva Premier Extra Firm · 14.5" | Retired | TBD | TBD | TBD | TBD |
| Saatva | Saatva Premier Firm · 14.5" | Retired | TBD | TBD | TBD | TBD |
| Saatva | Saatva HD Mattress · Medium-Firm · 15.5" | Current on brand site | TBD | TBD | TBD | TBD |
| Saatva | Solaire Adjustable Firmness Mattress · 50 firmness settings · 13" | Current on brand site | TBD | TBD | TBD | TBD |
| Saatva | Solaire Upper-Flex · 50 firmness settings · 13" | Current on brand site | TBD | TBD | TBD | TBD |
| Saatva | Solaire Adjustable Mattress · Adjustable; 50 firmness settings · 13" | Retired | TBD | TBD | TBD | TBD |
| Saatva | Memory Foam Hybrid Mattress · Medium · 11.5" | Current on brand site | TBD | TBD | TBD | TBD |
| Saatva | Saatva Modern Foam · Medium-Firm · 11" | Retired | TBD | TBD | TBD | TBD |
| Saatva | Contour5 Mattress · Medium · 12.5" | Current on brand site | TBD | TBD | TBD | TBD |
| Saatva | Contour5 Mattress · Firm · 12.5" | Current on brand site | TBD | TBD | TBD | TBD |
| Saatva | Loom & Leaf Mattress · Relaxed Firm · 12" | Current on brand site | TBD | TBD | TBD | TBD |
| Saatva | Loom & Leaf Mattress · Firm · 12" | Current on brand site | TBD | TBD | TBD | TBD |
| Saatva | Zenhaven Upper-Flex King · Luxury Plush side · 10" | Current on brand site | TBD | TBD | TBD | TBD |
| Saatva | Zenhaven Upper-Flex King · Gentle Firm side · 10" | Current on brand site | TBD | TBD | TBD | TBD |
| Saatva | Saatva Rx Mattress · Supportive Plush · 15" | Current on brand site | TBD | TBD | TBD | TBD |
| Saatva | Saatva Youth Mattress · Age 3-7 side: Plush Soft · 10" | Current on brand site | TBD | TBD | TBD | TBD |
| Saatva | Saatva Youth Mattress · Age 8-12 side: Medium-Firm · 10" | Current on brand site | TBD | TBD | TBD | TBD |
| Saatva | Crib Mattress · Baby side: Extra Firm · 6" | Current on brand site | TBD | TBD | TBD | TBD |
| Saatva | Crib Mattress · Toddler side: Firm · 6" | Current on brand site | TBD | TBD | TBD | TBD |
| Saatva | Saatva Bunk & Trundle Mattress · Medium-Firm · 6" | Unclear: official 6-inch and 7-inch sources conflict | TBD | TBD | TBD | TBD |
| Saatva | Bunk & Trundle Mattress · Medium · 7" | Current on brand site | TBD | TBD | TBD | TBD |
| Saatva | Murphy Bed Mattress · Medium · 10" | Current on brand site | TBD | TBD | TBD | TBD |
| Saatva | Saatva 12" Special Edition Medium Hybrid Mattress | Current retailer-only | TBD | TBD | TBD | TBD |
| Saatva | Saatva 11.5" Memory Foam Hybrid Mattress · Medium | Current/recent retailer-channel alias; inventory varies by size | TBD | TBD | TBD | TBD |
| Saatva | BIA x Saatva Classic Plush 14.5" | Current retailer-exclusive | TBD | TBD | TBD | TBD |
| Saatva | BIA x Saatva Rx Plush 15" | Current retailer-exclusive | TBD | TBD | TBD | TBD |
| Saatva | BIA x Saatva HD Firm 15" | Current retailer-exclusive | TBD | TBD | TBD | TBD |
| Saatva | Saatva Latex Hybrid Mattress · Medium-Firm · 12" · Talalay-latex generation | Retired generation | TBD | TBD | TBD | TBD |
| Saatva | Saatva Latex Hybrid Mattress · Medium-Firm · 12" · Dunlop-latex generation | Current generation | TBD | TBD | TBD | TBD |
| Saatva | Zenhaven Latex Mattress · Luxury Plush side · 10" · Talalay-latex generation | Retired generation | TBD | TBD | TBD | TBD |
| Saatva | Zenhaven Latex Mattress · Gentle Firm side · 10" · Talalay-latex generation | Retired generation | TBD | TBD | TBD | TBD |
| Saatva | Zenhaven Latex Mattress · Luxury Plush side · 10" · Dunlop-latex generation | Current generation | TBD | TBD | TBD | TBD |
| Saatva | Zenhaven Latex Mattress · Gentle Firm side · 10" · Dunlop-latex generation | Current generation | TBD | TBD | TBD | TBD |
| WinkBeds28 models | ||||||
| WinkBeds | WinkBed · Optimized Medium · 15" | Retired | TBD | TBD | TBD | TBD |
| WinkBeds | WinkBed · Soft · 14.5" | Retired pre-2021 generation | TBD | TBD | TBD | TBD |
| WinkBeds | WinkBed · Luxury Firm · 14.5" | Retired pre-2021 generation | TBD | TBD | TBD | TBD |
| WinkBeds | WinkBed · Firm · 14.5" | Retired pre-2021 generation | TBD | TBD | TBD | TBD |
| WinkBeds | WinkBed · Plus · 14.5" | Retired pre-2021 generation | TBD | TBD | TBD | TBD |
| WinkBeds | WinkBed · Softer · 13.5" | Current brand-direct | TBD | TBD | TBD | TBD |
| WinkBeds | WinkBed · Luxury Firm · 13.5" | Current brand-direct | TBD | TBD | TBD | TBD |
| WinkBeds | WinkBed · Firmer · 13.5" | Current brand-direct | TBD | TBD | TBD | TBD |
| WinkBeds | WinkBed · Plus · 13.5" | Current brand-direct | TBD | TBD | TBD | TBD |
| WinkBeds | MemoryLux · Soft · 11" | Retired / renamed | TBD | TBD | TBD | TBD |
| WinkBeds | MemoryLux · Medium · 11" | Retired / renamed | TBD | TBD | TBD | TBD |
| WinkBeds | MemoryLux · Firm · 11" | Retired / renamed | TBD | TBD | TBD | TBD |
| WinkBeds | GravityLux · Soft · 11" | Current brand-direct | TBD | TBD | TBD | TBD |
| WinkBeds | GravityLux · Medium · 11" | Current brand-direct | TBD | TBD | TBD | TBD |
| WinkBeds | GravityLux · Firm · 11" | Current brand-direct | TBD | TBD | TBD | TBD |
| WinkBeds | EcoCloud Hybrid · Medium · 12.5" | Current brand-direct | TBD | TBD | TBD | TBD |
| WinkBeds | WinkBeds Blue Series 2 · Luxury Firm · 17" | Current retail-only configuration | TBD | TBD | TBD | TBD |
| WinkBeds | WinkBeds Blue Collection B1 · Medium Firm · 15" | Current retail-only; seller-authorized Shop listing | TBD | TBD | TBD | TBD |
| WinkBeds | WinkBeds Blue Collection B2 · Soft · 17" | Current retail-only; seller-authorized Shop listing | TBD | TBD | TBD | TBD |
| WinkBeds | WinkBed PLUS+ · Extra Firm · 15" | Current dealer/OEM configuration | TBD | TBD | TBD | TBD |
| WinkBeds | WinkBeds coolControl Mattress · Soft · 14.5" | Retired factory-adapted mattress sold with coolControl set | TBD | TBD | TBD | TBD |
| WinkBeds | WinkBeds coolControl Mattress · Luxury Firm · 14.5" | Retired factory-adapted mattress sold with coolControl set | TBD | TBD | TBD | TBD |
| WinkBeds | WinkBeds coolControl Mattress · Firm · 14.5" | Retired factory-adapted mattress sold with coolControl set | TBD | TBD | TBD | TBD |
| WinkBeds | WinkBed Original White Series · Luxury Firm · 14" | Current authorized-retailer / dealer-SKU configuration | TBD | TBD | TBD | TBD |
| WinkBeds | WinkBed Blue Luxe · Medium Firm · 15" | Current retailer-exclusive marketed model | TBD | TBD | TBD | TBD |
| WinkBeds | WinkBeds Blue Elite Boxtop Latex · Firmness not publicly documented · 15" | Current brick-and-mortar-exclusive marketed model | TBD | TBD | TBD | TBD |
| WinkBeds | WinkBeds Blue Double Boxtop Latex · Firmness not publicly documented · 17" | Current brick-and-mortar-exclusive marketed model | TBD | TBD | TBD | TBD |
| WinkBeds | WinkBeds Blue Series 1 · 15" · firmness/SKU mapping disputed | Current retail-exclusive; configuration mapping unresolved | TBD | TBD | TBD | TBD |
| Helix135 models | ||||||
| Helix | Helix Mattress · Personalized variable firmness · 10" | Retired | TBD | TBD | TBD | TBD |
| Helix | Blended Mattress · Personalized blended feel · 10" | Retired configuration | TBD | TBD | TBD | TBD |
| Helix | Dual Comfort Mattress · Split personalized firmness · 10" | Retired configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Dual Balanced · Split Plush / Firm · 10" | Retired | TBD | TBD | TBD | TBD |
| Helix | Helix Dual Extra · Split Plush / Firm · 10" | Retired | TBD | TBD | TBD | TBD |
| Helix | Helix Sunset Core · Soft · 10" | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Sunset Core · Soft · 12" | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Sunset Core · Soft · 11.5" | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Sunset Core · Soft · 11.5" · Breathe Knit Cover | Current standard-cover configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Moonlight Core · Soft · 10" | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Moonlight Core · Soft · 12" | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Moonlight Core · Soft · 11.5" | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Moonlight Core · Soft · 11.5" · Breathe Knit Cover | Current standard-cover configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Midnight Core · Medium · 10" | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Midnight Core · Medium · 12" | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Midnight Core · Medium · 11.5" | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Midnight Core · Medium · 11.5" · Breathe Knit Cover | Current standard-cover configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Dusk Core · Medium · 10" | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Dusk Core · Medium · 12" | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Dusk Core · Medium · 11.5" | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Dusk Core · Medium · 11.5" · Breathe Knit Cover | Current standard-cover configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Twilight Core · Firm · 10" | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Twilight Core · Firm · 12" | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Twilight Core · Firm · 11.5" | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Twilight Core · Firm · 11.5" · Breathe Knit Cover | Current standard-cover configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Dawn Core · Firm · 10" | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Dawn Core · Firm · 12" | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Dawn Core · Firm · 11.5" | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Dawn Core · Firm · 11.5" · Breathe Knit Cover | Current standard-cover configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Sunset Luxe · Soft · 14" | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Sunset Luxe · Soft · 13.5" · Pre-2025 generation | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Sunset Luxe · Soft · 13.5" · 2025 redesign | Current | TBD | TBD | TBD | TBD |
| Helix | Helix Moonlight Luxe · Soft · 14" | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Moonlight Luxe · Soft · 13.5" · Pre-2025 generation | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Moonlight Luxe · Soft · 13.5" · 2025 redesign | Current | TBD | TBD | TBD | TBD |
| Helix | Helix Midnight Luxe · Medium · 14" | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Midnight Luxe · Medium · 13.5" · Pre-2025 generation | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Midnight Luxe · Medium · 13.5" · 2025 redesign | Current | TBD | TBD | TBD | TBD |
| Helix | Helix Dusk Luxe · Medium · 14" | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Dusk Luxe · Medium · 13.5" · Pre-2025 generation | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Dusk Luxe · Medium · 13.5" · 2025 redesign | Current | TBD | TBD | TBD | TBD |
| Helix | Helix Twilight Luxe · Firm · 14" | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Twilight Luxe · Firm · 13.5" · Pre-2025 generation | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Twilight Luxe · Firm · 13.5" · 2025 redesign | Current | TBD | TBD | TBD | TBD |
| Helix | Helix Dawn Luxe · Firm · 14" | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Dawn Luxe · Firm · 13.5" · Pre-2025 generation | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Dawn Luxe · Firm · 13.5" · 2025 redesign | Current | TBD | TBD | TBD | TBD |
| Helix | Helix Sunset Elite · Soft · 16" | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Sunset Elite · Soft · 15" | Current | TBD | TBD | TBD | TBD |
| Helix | Helix Moonlight Elite · Soft · 16" | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Moonlight Elite · Soft · 15" | Current | TBD | TBD | TBD | TBD |
| Helix | Helix Midnight Elite · Medium · 16" | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Midnight Elite · Medium · 15" | Current | TBD | TBD | TBD | TBD |
| Helix | Helix Dusk Elite · Medium · 16" | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Dusk Elite · Medium · 15" | Current | TBD | TBD | TBD | TBD |
| Helix | Helix Twilight Elite · Firm · 16" | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Twilight Elite · Firm · 15" | Current | TBD | TBD | TBD | TBD |
| Helix | Helix Dawn Elite · Firm · 16" | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Dawn Elite · Firm · 15" | Current | TBD | TBD | TBD | TBD |
| Helix | Helix Nightfall · Medium-Firm · 12" | Renamed / retired | TBD | TBD | TBD | TBD |
| Helix | Helix Plus · Medium-Firm · 12" | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Plus Core · Medium-Firm · 11.5" · Breathe Knit + Standard Support | Current standard checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Plus Luxe · Medium-Firm · 13.5" · Standard configuration | Current | TBD | TBD | TBD | TBD |
| Helix | Helix Plus Elite · Medium · 16" | Retired generation | TBD | TBD | TBD | TBD |
| Helix | Helix Plus Elite · Medium-Firm · 15" | Current | TBD | TBD | TBD | TBD |
| Helix | Helix Kids Mattress (8" Standard Profile) · Dual-sided kids firmness | Current | TBD | TBD | TBD | TBD |
| Helix | Helix Kids Mattress (8" Standard Profile with Cooling) · Dual-sided kids firmness | Current | TBD | TBD | TBD | TBD |
| Helix | Helix Kids Mattress - Low Profile (6") · Dual-sided kids firmness | Current | TBD | TBD | TBD | TBD |
| Helix | Helix Trundle Mattress · Responsive foam · 5" | Current | TBD | TBD | TBD | TBD |
| Helix | Helix Crib Mattress · Dual-sided infant / toddler firmness · 6" | Current | TBD | TBD | TBD | TBD |
| Helix | Helix Premier Firm · 14.5" | Current retail-exclusive | TBD | TBD | TBD | TBD |
| Helix | Helix Premier Medium · 14.5" | Current retail-exclusive | TBD | TBD | TBD | TBD |
| Helix | Helix Premier Plush · 14.5" | Current retail-exclusive | TBD | TBD | TBD | TBD |
| Helix | Helix Premier Soft · 14.5" | Current retailer alias; likely maps to Premier Plush | TBD | TBD | TBD | TBD |
| Helix | Helix Platinum (Soft) · 15" | Current showroom-only | TBD | TBD | TBD | TBD |
| Helix | Helix Platinum (Medium) · 15" | Current showroom-only | TBD | TBD | TBD | TBD |
| Helix | Helix Platinum (Firm) · 15" | Current showroom-only | TBD | TBD | TBD | TBD |
| Helix | The Helix Mattress · Personalized variable firmness · 10" | Retired exact first-party alias | TBD | TBD | TBD | TBD |
| Helix | The Helix · Personalized variable firmness · 10" | Retired exact first-party alias | TBD | TBD | TBD | TBD |
| Helix | Helix Sunset Core · Soft · 12.5" · GlacioTex Cooling Pillow Top | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Moonlight Core · Soft · 12.5" · GlacioTex Cooling Pillow Top | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Midnight Core · Medium · 12.5" · GlacioTex Cooling Pillow Top | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Dusk Core · Medium · 12.5" · GlacioTex Cooling Pillow Top | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Twilight Core · Firm · 12.5" · GlacioTex Cooling Pillow Top | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Dawn Core · Firm · 12.5" · GlacioTex Cooling Pillow Top | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Plus · Medium-Firm · 12.5" · GlacioTex Cooling Pillow Top | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Sunset Core · Soft · 13.5" · GlacioTex Cooling Pillow Top (historical generation) | Retired factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Moonlight Core · Soft · 13.5" · GlacioTex Cooling Pillow Top (historical generation) | Retired factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Midnight Core · Medium · 13.5" · GlacioTex Cooling Pillow Top (historical generation) | Retired factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Dusk Core · Medium · 13.5" · GlacioTex Cooling Pillow Top (historical generation) | Retired factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Twilight Core · Firm · 13.5" · GlacioTex Cooling Pillow Top (historical generation) | Retired factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Dawn Core · Firm · 13.5" · GlacioTex Cooling Pillow Top (historical generation) | Retired factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Plus · Medium-Firm · 13.5" · GlacioTex Cooling Pillow Top (historical generation) | Retired factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Sunset Core · Soft · 11.5" · Breathe Knit + ErgoAlign | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Sunset Core · Soft · 12.5" · GlacioTex Pillow Top + ErgoAlign | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Moonlight Core · Soft · 11.5" · Breathe Knit + ErgoAlign | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Moonlight Core · Soft · 12.5" · GlacioTex Pillow Top + ErgoAlign | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Midnight Core · Medium · 11.5" · Breathe Knit + ErgoAlign | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Midnight Core · Medium · 12.5" · GlacioTex Pillow Top + ErgoAlign | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Dusk Core · Medium · 11.5" · Breathe Knit + ErgoAlign | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Dusk Core · Medium · 12.5" · GlacioTex Pillow Top + ErgoAlign | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Twilight Core · Firm · 11.5" · Breathe Knit + ErgoAlign | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Twilight Core · Firm · 12.5" · GlacioTex Pillow Top + ErgoAlign | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Dawn Core · Firm · 11.5" · Breathe Knit + ErgoAlign | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Dawn Core · Firm · 12.5" · GlacioTex Pillow Top + ErgoAlign | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Plus Core · Medium-Firm · 11.5" · Breathe Knit + ErgoAlign | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Plus Core · Medium-Firm · 12.5" · GlacioTex Pillow Top + ErgoAlign | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Sunset Luxe · Soft · 13.5" · Luxe cover option + ErgoAlign | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Sunset Luxe · Soft · 13.5" · GlacioTex + CoolForce + Luxe Layer | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Sunset Luxe · Soft · 13.5" · GlacioTex + CoolForce + ErgoAlign | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Moonlight Luxe · Soft · 13.5" · Luxe cover option + ErgoAlign | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Moonlight Luxe · Soft · 13.5" · GlacioTex + CoolForce + Luxe Layer | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Moonlight Luxe · Soft · 13.5" · GlacioTex + CoolForce + ErgoAlign | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Midnight Luxe · Medium · 13.5" · Luxe cover option + ErgoAlign | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Midnight Luxe · Medium · 13.5" · GlacioTex + CoolForce + Luxe Layer | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Midnight Luxe · Medium · 13.5" · GlacioTex + CoolForce + ErgoAlign | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Dusk Luxe · Medium · 13.5" · Luxe cover option + ErgoAlign | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Dusk Luxe · Medium · 13.5" · GlacioTex + CoolForce + Luxe Layer | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Dusk Luxe · Medium · 13.5" · GlacioTex + CoolForce + ErgoAlign | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Twilight Luxe · Firm · 13.5" · Luxe cover option + ErgoAlign | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Twilight Luxe · Firm · 13.5" · GlacioTex + CoolForce + Luxe Layer | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Twilight Luxe · Firm · 13.5" · GlacioTex + CoolForce + ErgoAlign | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Dawn Luxe · Firm · 13.5" · Luxe cover option + ErgoAlign | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Dawn Luxe · Firm · 13.5" · GlacioTex + CoolForce + Luxe Layer | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Dawn Luxe · Firm · 13.5" · GlacioTex + CoolForce + ErgoAlign | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Plus Luxe · Medium-Firm · 13.5" · Luxe cover option + ErgoAlign | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Plus Luxe · Medium-Firm · 13.5" · GlacioTex + CoolForce + Luxe Layer | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Plus Luxe · Medium-Firm · 13.5" · GlacioTex + CoolForce + ErgoAlign | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Sunset Elite · Soft · 15" · GlacioTex Elite + CoolForce | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Moonlight Elite · Soft · 15" · GlacioTex Elite + CoolForce | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Midnight Elite · Medium · 15" · GlacioTex Elite + CoolForce | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Dusk Elite · Medium · 15" · GlacioTex Elite + CoolForce | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Twilight Elite · Firm · 15" · GlacioTex Elite + CoolForce | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Dawn Elite · Firm · 15" · GlacioTex Elite + CoolForce | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Helix | Helix Plus Elite · Medium-Firm · 15" · GlacioTex Elite + CoolForce | Current factory-sewn checkout configuration | TBD | TBD | TBD | TBD |
| Purple10 models | ||||||
| Purple | The Purple Mattress (9.25" · Medium-firm · Essential) | developing | TBD | TBD | TBD | TBD |
| Purple | PurplePlus Mattress (11" · Medium · Essential) | developing | TBD | TBD | TBD | TBD |
| Purple | Restore Hybrid Mattress (11.5" · Firm · Restore Hybrid) | developing | TBD | TBD | TBD | TBD |
| Purple | RestorePlus Hybrid Mattress (13" · Medium-soft · Restore Hybrid) | developing | TBD | TBD | TBD | TBD |
| Purple | RestorePremier Hybrid Mattress (13" · Medium-soft · Restore Hybrid) | developing | TBD | TBD | TBD | TBD |
| Purple | Rejuvenate Mattress (14.5" · Firm · Rejuvenate Luxe) | developing | TBD | TBD | TBD | TBD |
| Purple | RejuvenatePlus Mattress (15.5" · Medium · Rejuvenate Luxe) | developing | TBD | TBD | TBD | TBD |
| Purple | RejuvenatePremier Mattress (15.5" · Medium-soft · Rejuvenate Luxe) | developing | TBD | TBD | TBD | TBD |
| Purple | RejuvenateUltimate Mattress (17.5" · Soft · Rejuvenate Luxe) | developing | TBD | TBD | TBD | TBD |
| Purple | PurpleFlex Mattress (8" · Firm · Essential) | developing | TBD | TBD | TBD | TBD |
| Serta2 models | ||||||
| Serta | Perfect Sleeper Pro Hampton (Extra Firm · Level One) | developing | TBD | TBD | TBD | TBD |
| Serta | iComfort Standard (Medium · 13 inches) | developing | TBD | TBD | TBD | TBD |
| Sealy2 models | ||||||
| Sealy | Posturepedic Elite Hybrid Brenham II (Firm · 14 inches) | developing | TBD | TBD | TBD | TBD |
| Sealy | Posturepedic Elite Hybrid High Point II (Medium · 14 inches) | developing | TBD | TBD | TBD | TBD |
| Stearns & Foster2 models | ||||||
| Stearns & Foster | Estate (Firm · 14.5 inches) | developing | TBD | TBD | TBD | TBD |
| Stearns & Foster | Lux Estate Pillow Top (Medium · 16 inches) | developing | TBD | TBD | TBD | TBD |
| Tuft & Needle2 models | ||||||
| Tuft & Needle | T&N Original (Medium · 10 inches) | developing | TBD | TBD | TBD | TBD |
| Tuft & Needle | T&N Mint (Medium · 12 inches) | developing | TBD | TBD | TBD | TBD |
